Output Capacity | 40 Kva |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 40-50 Minutes |
Back up at 50% Load | 80-100 Minutes |
Battery DC Bus | 384-432 Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 51840 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | Yes |
Battery Rack | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Schneider Electric (APC) Make 40 KVA 3:3 Phase Industrial Easy On Line UPS |
E3SUPS40KH |
85049090 |
1 |
Rs. 401200 |
Rs.401200 |
|
Grand Total | Rs.932104 |
Item Image | Item Name | Model No. | Total Price |
---|---|---|---|
Item Image | Item Name | Model No. | Total Price |
---|---|---|---|
Five Stars
just as good as
Two Stars
Ordered rechargeable got regularl alkaline UPS not happy at all
Write Your Review
APC Make 40 KVA 3:3 Phase Industrial Easy On Line UPS with 40-50 Minutes Back up
Our Feedback